Apple iPhone 16 Plus 128GB
QAR 2,899.00
- :SKU
| Network Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimension: | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight: | 199 g (7.02 oz) |
| Build: | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM: | Nano-SIM and eSIM |
| Display Type: | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size: | 6.7 inch |
| Display Resolution: | 2796x1290-pixel resolution at 460 ppi |
| Operating System: | iOS 18 |
| Chipset: | Apple A18 (3 nm) |
| CPU: | Hexa-core |
| GPU: | Apple GPU (5-core graphics) |
| Card Slot: | No |
| Internal: | 128GB |
| Primary Camera: | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Primary Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Secondary Camera: | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF SL 3D, (depth/biometrics sensor) |
| Secondary Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth: | 5.3, A2DP, LE |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 2.0 |
| Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery: | Li-Ion, non-removable |
| Charging: | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |

Apple iPhone 16 Plus 128GB

