نفذ
Samsung Galaxy A14 | 4GB RAM | 128GB | Black
QAR 619.00
- :SKU 8806094835717
| Network Technology : | GSM / HSPA / LTE |
| Dimensions : | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| Weight : | 201 g (7.09 oz) |
| SIM : | Dual SIM |
| Display Type : | PLS LCD |
| Display Size : | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
| Display Resolution : | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| OS : | Android 13, One UI Core 5 |
| Chipset : | Mediatek MT6769 Helio G80 (12 nm) |
| CPU : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Memory Card Slot : | microSDXC (dedicated slot) (Up to 1TB) |
| Internal : | 128GB 4GB RAM |
| Camera Primary : | Triple (50 MP, f/1.8, (wide), PDAF, 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro)) |
| Camera Primary Features : | LED flash, panorama, HDR |
| Camera Primary Video : | 1080p@30fps |
| Camera Secondary : | Single (13 MP, f/2.0, (wide)) |
| Camera Secondary Video : | 1080p@30fps |
| Loudspeaker : | Yes |
| 3.5mm jack : | Yes |
| Bluetooth : | 5.1, A2DP, LE |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| GPS : | Yes |
| USB : | USB Type-C 2.0 |
| Sensors : | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type : | Li-Po 5000 mAh, non-removable |
| Battery Charging : | 15W wired |
| Build: | Glass front, plastic back, plastic frame |
| Radio: | Unspecified |
| Box Contents: | Cable Only |
| Product Id: | SM-A145/4/128BK |
| GPU: | Mali-G52 MC2 |
| NFC: | No |
| Box Contents: | Cable Only |

Samsung Galaxy A14 | 4GB RAM | 128GB | Black
QAR 619.00

