نفذ
Samsung Galaxy A15 4G | 4GB RAM | 128GB | Blue Black
QAR 409.00
- :SKU 8806095355719
| Network Technology: | GSM / HSPA / LTE |
| SIM: | Dual SIM |
| Build: | Glass front, plastic back, plastic frame |
| Dimensions: | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Weight: | 200 g (7.05 oz) |
| Display Type: | Super AMOLED, 90Hz, 800 nits (HBM) |
| Display Size: | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Operating System: | Android 14, One UI 6 |
| Chipset: | Mediatek Helio G99 (6nm) |
| CPU: | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU: | Mali-G57 MC2 |
| Internal: | 4GB 128GB |
| Main Camera: | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Main Camera Features: | LED flash, panorama, HDR |
| Main Camera Video: | 1080p@30fps |
| Selfie Camera: | 13 MP, f/2.0, (wide) |
| Selfie Camera Video: | 1080p@30fps |
| Loudspeaker: | Yes |
| Card slot: | microSDXC (uses shared SIM slot) |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth: | 5.3, A2DP, LE |
| Positioning: | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB: | USB Type-C 2.0 |
| Sensors: | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Radio: | Unspecified |
| Battery: | 5000 mAh, non-removable |
| Charging: | 25W wired |
| 3.5mm jack: | Yes |
| NFC: | Yes (It may vary based on regional regulations) |
| Box Contents: | USB Type-C to Type-C cable |

Samsung Galaxy A15 4G | 4GB RAM | 128GB | Blue Black
QAR 409.00

